Connecticut requires candidates seeking educator certification in certain endorsement areas to demonstrate content knowledge and skills through state-approved assessments. The required assessment, testing provider, and passing score vary by endorsement area.
Elementary, Special Education & Special Subjects
| Endorsement Area | Provider | Assessment / Test Code | Passing Score |
|---|---|---|---|
| Elementary Grades, 1-6 (#305) | ETS | Praxis II Elementary Education: Multiple Subjects – Reading & Language Arts (5002) | 157 |
| ETS | Mathematics (5003) | 157 | |
| ETS | Social Studies (5004) | 155 | |
| ETS | Science (5005) | 159 | |
| Pearson | Foundations of Reading Test (890) | 240 | |
| Remedial Reading/Lang. Arts (#102) / Reading & Lang. Arts Consultant (#097) | Pearson | Reading Specialist Test (802) | 220 |
| Comprehensive Special Education, PreK-12 (#165) | ETS | Special Education: Foundational Knowledge (5355) | 145 |
| Pearson | Foundations of Reading Test (890) | 240 | |
| Technology Education, PreK-12 (#047) | ETS | Technology Education (5053) | 157 |
| Computer Science (#110) | ETS | Computer Science (5652) | 149 |
| TESOL, K-12 (#111) | ETS | Teaching English to Speakers of Other Languages (5362) | 155 |
Educational Leadership
| Endorsement Area | Provider | Assessment / Test Code | Passing Score |
|---|---|---|---|
| Intermediate Administrator or Supervisor (#092) | ETS | Connecticut Administrator Test (6412) | 146 |
Middle/Secondary Science and Mathematics
| Endorsement Area | Provider | Assessment / Test Code | Passing Score |
|---|---|---|---|
| Biology, 4-12 (#030) | ETS | Biology: Content Knowledge (5236) | 154 |
| Business, 4-12 (#010) | ETS | Business Education: Content Knowledge (5101) | 154 |
| Chemistry, 4-12 (#031) | ETS | Chemistry: Content Knowledge (5246) | 146 |
| Earth Science, 4-12 (#033) | ETS | Earth & Space Sciences: Content Knowledge (5572) | 154 |
| General Science, 4-12 (#034) | ETS | General Science: Content Knowledge (5436) | 141 |
| Mathematics, 4-12 (#029) | ETS | Mathematics: Content Knowledge (5165) | 159 |
| Mathematics Middle School, 4-8 (#229) | ETS | Middle School Mathematics (5164) | 157 |
| Middle Grades Science, 4-8 (#230-#235) | ETS | Middle School Science (5442) | 152 |
| Physics, 4-12 (#032) | ETS | Physics: Content Knowledge (5266) | 145 |
Middle/Secondary Arts, English, and Humanities
| Endorsement Area | Provider | Assessment / Test Code | Passing Score |
|---|---|---|---|
| Business, 4-12 (#010) | ETS | Business Education: Content Knowledge (5101) | 154 |
| English, 4-12 (#015) | ETS | English Language Arts: Content & Analysis (5039) | 168 |
| Family & Consumer Science, PreK-12 (#045) | ETS | Family and Consumer Science (5123) | 151 |
| History/Social Studies, 4-12 (#026) | ETS | Social Studies: Content Knowledge (5581) | 153 |
| English Middle School, 4-8 (#215) | ETS | Middle School English Language Arts (5047) | 164 |
| History/Social Studies Middle School, 4-8 (#226) | ETS | Middle School Social Studies (5089) | 160 |
| Technology Education, PreK-12 (#047) | ETS | Technology Education (5053) | 157 |
| Computer Science (#110) | ETS | Computer Science (5652) | 149 |
Unified Arts / Special Subjects (PreK-12)
| Endorsement Area | Provider | Assessment / Test Code | Passing Score |
|---|---|---|---|
| Art, PreK-12 (#042) | ETS | Art: Content Analysis (5135) | 161 |
| Family & Consumer Science, PreK-12 (#045) | ETS | Family and Consumer Science (5123) | 151 |
| Health Education, PreK-12 (#043) | ETS | Health Education (5551) | 164 |
| Music, PreK-12 (#049) | ETS | Music: Content and Design (5114) | 162 |
| Physical Education, PreK-12 (#044) | ETS | Physical Education: Content and Design (5095) | 169 |
| Technology Education, PreK-12 (#047) | ETS | Technology Education (5053) | 157 |
| Computer Science (#110) | ETS | Computer Science (5652) | 149 |
World Languages
| Endorsement Area | Provider | Assessment / Test Code | Passing Score |
|---|---|---|---|
| French (#018), German (#019), Italian (#020), Spanish (#023), Portuguese (#317), 4-12 | ACTFL | Oral Proficiency Interview (OPI/OPIc) | Advanced Low |
| ACTFL | Writing Proficiency Test (WPT/WPTc) | Advanced Low | |
| Mandarin Chinese (#318), Russian (#022), Other World Languages (#024), 4-12 | ACTFL | Oral Proficiency Interview (OPI/OPIc) | Intermediate High |
| ACTFL | Writing Proficiency Test (WPT/WPTc) | Intermediate High | |
| American Sign Language (#024) | ETS / Gallaudet University | American Sign Language Proficiency Interview (ASLPI) (0634) | 3+ (170) |
Praxis Bridge
Praxis Bridge provides an alternative pathway for eligible candidates who come close to, but do not meet, Connecticut’s required passing score on certain Praxis assessments. Candidates who qualify may complete a targeted online learning module instead of retaking the full Praxis assessment. Upon successful completion, the candidate receives an updated Praxis score report indicating “Alt. Passed.”
Candidates do not need to apply for Praxis Bridge eligibility. If you qualify, ETS will contact you directly by email when your official Praxis scores are available, and the Praxis Bridge option will also appear in your Praxis account. Eligibility is based on the assessment taken and how close your score is to Connecticut’s required passing score.
Learn more about Praxis Bridge and eligibility
Important Notes
- Elementary Education (#305): Praxis test code 5001, which includes all four Multiple Subjects subtests in one sitting, is also accepted.
- Candidates should confirm the correct assessment and current passing score before registering for an exam.
Web Page Links
Praxis / ETS: https://praxis.ets.org/
Foundations of Reading / National Evaluation Series: https://www.ct.nesinc.com/Home.aspx
Language Testing International: www.languagetesting.com