Time to Stuff the Pantry
Click the program name below for program-specific application requirements.
| Admission Requirements | Fall | Spring | Summer |
| Nurse Anesthesia Practice, DNAP - Entry Level | N/A | N/A | Application deadline: September 1st |
| Nurse Anesthesia Practice, DNAP - Advanced Level | Application deadline: June 1st | N/A | N/A |
| Educational Leadership: Higher Education Strand, EdD | N/A | N/A | For Summer cohort of even years:: November 1 |
| Educational Leadership: PK-12 Strand, EdD | N/A | N/A | November 1 |
| Admission Requirements | Fall | Spring | Summer |
| Accounting, MS | August 20 | January 15 | March 1 |
| Applied Linguistics MA | August 20 | January 15 | N/A |
| Art Education, MS | August 20 | January 15 | N/A |
| Athletic Training, MS | N/A | N/A | April 1 |
| Biological Sciences: Ecology & Environmental Science, MS | August 20 | January 15 | N/A |
| Biological Sciences: General, MA | August 20 | January 15 | N/A |
| Biological Sciences: General, MS | August 20 | January 15 | N/A |
| Biological Sciences: Global Sustainability, MA | August 20 | January 15 | N/A |
| Biological Sciences: Health Sciences, MS | August 20 | January 15 | N/A |
| Biological Sciences: Wildlife & Conservation Biology, MS | August 20 | January 15 | N/A |
| Biomolecular Sciences, MS | August 20 | January 15 | N/A |
| Business Administration, MBA | August 20 | January 15 | N/A |
| Computer Information Technology, MS | August 20 | January 15 | N/A |
| Construction Management, MS | Domestic Applicants: August 20 International Applicants: May 1 | Domestic Applicants: January 15 International Applicants: December 1 | Domestic Applicants: May 1 International Applicants: N/A |
| Counselor Education: Clinical Professional Counseling, MS | February 1 | N/A | N/A |
| Counselor Education: School Counseling, MS | February 1 | November 1 | N/A |
| Counselor Education: Student Development in Higher Education, MS | N/A | N/A | February 1 |
| Criminal Justice, MS | August 20 | January 1 | N/A |
| Criminal Justice Administration, MA | August 20 | January 1 | N/A |
| Data Science, MS | August 20 | January 15 | N/A |
| Early Childhood Education MS | Not currently accepting applications.: Please contact Dr. Julia Kara-Soteriou, Department Chair for details. | ||
| Educational Technology, MS | August 20 | January 15 | N/A |
| Elementary Education, MS | August 20 | January 15 | |
| English, MA | August 20 | January 15 | N/A |
| English, MA (Online-Hybrid Track for Teachers ) | August 20 | January 15 | April 1 |
| Geography, MS | August 20 | January 15 | N/A |
| Geography: Global Sustainability, MS | August 20 | January 15 | N/A |
| History, MA | August 20 | January 15 | N/A |
| Information Design, MA | Not currently accepting applications. | ||
| International Studies, MS | August 20 | January 15 | N/A |
| Marriage & Family Therapy, MS | February 1 | N/A | N/A |
| Mathematics for Certified Elementary and Middle School Teachers, MS | August 20 | January 15 | N/A |
| Mathematics for Certified Secondary Teachers, MS | August 20 | January 15 | N/A |
| Mathematics: Actuarial Science, MA | August 20 | January 15 | N/A |
| Mathematics: Computer Science, MA | August 20 | January 15 | N/A |
| Mathematics: Statistics, MA | August 20 | January 15 | N/A |
| Mathematics: General, MA | August 20 | January 15 | N/A |
| Mechanical Engineering, MS | August 20 | January 15 | N/A |
| Modern Language MA | August 20 | January 15 | March 1 |
| Modern Language: Online Spanish, MA | August 20 | January 15 | March 1 |
| Music Education, MS | Not currently accepting applications. Please contact Dr. Gaylon Robinson ( grobinson@ccsu.edu ) | ||
| Nursing: Education, MSN | August 18 | January 15 | N/A |
| Nursing: Hospice & Palliative Care, MSN | August 18 | January 15 | N/A |
| Physical Education: Exercise Science, MS | August 20 | January 15 | Summer of even years: May 1 |
| Physical Education: Teaching Physical Education (For Certified Teachers), MS | August 20 | January 15 | N/A |
| Psychology MA | August 20 | January 15 | N/A |
| Public History, MA | August 20 | January 15 | N/A |
| Reading & Language Arts, MS | August 20 | January 15 | N/A |
| Social Work, MSW | February 1 | November 11 | N/A |
| Software Engineering, MS | August 20 | January 15 | N/A |
| Special Education: Initial Certification or Teachers Seeking Cross Endorsement, MS | August 20 | January 15 | N/A |
| Special Education: Special Education Teachers, MS | August 20 | January 15 | N/A |
| Special Education: Inclusion & Transition, MS | August 20 | January 15 | N/A |
| STEM Education for Certified Teachers, MS | August 20 | January 15 | N/A |
| Strategic Communication, MS | August 20 | January 15 | N/A |
| Supply Chain & Logistics Management, MS | Domestic applicants: August 20 International Applicants: May 1 | Domestic applicants: January 15 International Applicants: December 1 | Domestic Applicants: May 1 International Applicants: N/A |
| Teacher Leadership, MS | August 20 | January 15 | April 1 |
| Teaching: Teacher Education in English (7-12), MAT | August 20 | January 15 | N/A |
| Teaching: Teacher Education in History/Social Studies (7-12), MAT | August 20 | January 15 | N/A |
| Teaching: Teacher Education in Mathematics (7-12), MAT | Not currently accepting applications | ||
| Teaching: Teacher Education in Sciences (7-12), MAT | August 20 | January 15 | N/A |
| Teaching: Teacher Education in Modern Language (7-12), MAT | August 20 | January 15 | N/A |
| Teaching: Teacher Education in Special Education (K-12), MAT | August 20 | January 15 | N/A |
| Teaching: Teacher Education in Technology Education, MAT | August 20 | January 15 | N/A |
| Technology Management, MS | Domestic applicants: August 20 International Applicants: May 1 | Domestic applicants: January 15 International Applicants: December 1 | Domestic Applicants: May 1 International Applicants: N/A |
| Admission Requirements | Fall | Spring | Summer |
| Accounting Analytics | August 20 | January 15 | N/A |
| Additive Manufacturing Engineering | August 20 | January 15 | N/A |
| Advanced Detective Certificate | August 20 | January 15 | N/A |
| Advanced Manufacturing Engineering | August 20 | January 15 | N/A |
| Business Analytics | August 20 | January 15 | N/A |
| Business Leadership | August 20 | January 15 | N/A |
| Commercial Lending | August 20 | January 15 | N/A |
| Construction Management | August 20 | January 15 | N/A |
| Criminal Justice Leadership | August 20 | January 15 | N/A |
| Cultural Resource Management | August 20 | January 15 | N/A |
| Data Science | August 20 | January 15 | N/A |
| Environmental & Occupational Safety | August 20 | January 15 | N/A |
| Forensic Counseling | August 20 | January 15 | N/A |
| Lean Manufacturing & Six Sigma | August 20 | January 15 | N/A |
| Nursing, Advanced Certificate in Hospice & Palliative Care | Not currently accepting applications. Please contact Kerri M. Langevin (kmlangevin@ccsu.edu) for details. | ||
| Pre-Health Studies | August 20 | January 15 | N/A |
| Public Relations/Promotions | August 20 | January 15 | N/A |
| Software Engineering | August 20 | January 15 | N/A |
| Supply Chain & Logistics | August 20 | January 15 | N/A |
| TESOL | August 20 | January 15 | N/A |
| Transition Specialist | August 20 | January 15 | N/A |
| Victim's Advocacy | August 20 | January 15 | N/A |
| Admission Requirements | Fall | Spring | Summer |
| Professional Counseling | April 1 | November 1 | N/A |
| Reading & Language Arts | August 15 | January 15 | N/A |
| Superintendent of Schools | N/A | N/A | April 15 |
| Program | Fall | Spring | Summer |
| Art Education (K-12) | August 20 | January 15 | N/A |
| Biology for Secondary Education | August 20 | January 15 | N/A |
| Elementary Education | N/A | N/A | N/A |
| English for Secondary Education | August 20 | January 15 | N/A |
| History for Secondary Education | August 20 | January 15 | N/A |
| Mathematics for Secondary Education | August 20 | January 15 | N/A |
| Modern Languages for Secondary Education | August 20 | January 15 | N/A |
| Music Education (K-12) | August 20 | January 15 | N/A |
| Physical Education (K-12) | August 20 | January 15 | N/A |
| Science for Secondary Education | August 20 | January 15 | N/A |
| Technology & Engineering Education (K-12) | August 20 | January 15 | N/A |
| TESOL (K-12) | August 20 | January 15 | N/A |
| Admission Requirements | Fall | Spring | Summer |
| Educational Leadership | June 15 | November 1 | March 15 |
| Reading & Language Arts | August 15 | January 15 | N/A |
International Students Admissions Information
| Admission Requirements | Fall | Spring | Summer |
| Deadlines for all programs | May 1 | November 1 | N/A |