

Effective Fall 2023—Spring 2024
(subject to change)
Connecticut State Colleges & Universities Board of Regents for Higher Education authorizes graduate tuition and fees. The information below will help you estimate the cost of attending Central. (Tuition and fees are subject to change.)
Our Tuition Calculators provide unofficial estimates of tuition and fees for part-time and full-time students.
Student Type | Per Term |
Connecticut Resident | $6,945.00 |
New England, NY, or NJ Resident | $9,020.00 |
Non-Resident | $13,486.00 |
Payment is due upon registration for Summer & Winter terms.
Student Type | Per Credit | Registration Fee |
Connecticut Resident | $771.00 | $65.00 |
Non-Resident | $786.00 | $65.00 |
Doctoral In-State | $1,058.00 | $65.00/Course |
Doctoral Non-Resident | $1,058.00 | $65.00/Course |
Online In-State | $771.00 | $65.00/Course |
Online Non-Resident | $786.00 | $65.00 |
Full-time graduate students have the option to live in our residence halls. Please note that all resident students must also purchase a meal plan. Click the button below to learn more about resident-student costs and meal plans.
Some courses and programs may require additional fees. Here is a breakdown of some of those fees (subject to change).
Fee Name | Per Term |
Transportation Fee, all Undergraduate students | 40.00 |
Applied Music Fee - Music 177 | 200.00 |
Applied Music Fee - Music 577 | 200.00 |
Applied Music Fee - Music 178 | 400.00 |
Applied Music Fee - Music 578 | 400.00 |
Design Lab Fee (per designated course) | 65.00 |
Undergraduate Nursing Lab Fee, Full-time students (per term) | 325.00 |
Undergraduate Nursing Lab Fee, Part-time students (per credit) | 27.00 |
Science Engineering Technology Lab Fee (per course, max $80/term) | 40.00 |
Cooperative Education Program Fee | 200.00 |
Graduate Business Program Fee (per term) | 125.00 |
Late Fee (per occurrence) | 50.00 |
Re-registration Fee | 100.00 |
Returned Payment Penalty (per occurrence) | 20.00 |
Credit Card Convenience Fee (%, per transaction) | 2.85 |
Excess Credit Fees (per each credit over 18 - Undergrads) | 612.00 |
Excess Credit Fees (per each credit over 18 - Grads) | 771.00 |
Confirmation Deposit (non-refundable / non-transferable) - Invoiced by Admissions upon acceptance |
200.00 |
Summer Orientation Program Fee (all incoming freshman and transfer students) |
150.00 |
Students can choose to pay a convenience fee to add money to their Bluechip Card, which can be used to make purchases on campus and at participating stores and restaurants in the surrounding area.
Blue Chip Debit Account | as requested by student |
Financial aid options are available to students at the graduate level and beyond, depending on the student's course of study.
Get started by filling out a FAFSA form. (Use Federal School Code 001378).
For a more detailed explanation of graduate student financial aid benefits visit the Financial Aid website.