Requirements & Deadlines
Click the program name below for program-specific application requirements.
Doctoral Degree Programs
Admission Requirements | Fall | Spring | Summer |
Nurse Anesthesia Practice, DNAP - Entry Level | N/A | N/A | Hospital application deadline September 1 CCSU application March 1 |
Nurse Anesthesia Practice, DNAP - Advanced Level | Hospital application deadline June 1 CCSU application August 15 |
N/A | N/A |
Educational Leadership: Higher Education Strand, EdD | N/A | N/A |
For Summer cohort of even years: |
Educational Leadership: PK-12 Strand, EdD | N/A | N/A |
November 1
|
Master's Degree Programs
Admission Requirements | Fall | Spring | Summer |
Accounting, MS | August 1 | Extended to January 15 | March 1 |
Applied Linguistics MA | August 1 | Extended to January 15 | N/A |
Art Education, MS | June 1 | Extended to January 15 | N/A |
Athletic Training, MS | N/A | Extended to January 15 | April 1 |
Biological Sciences: Ecology & Environmental Science, MS | June 1 | Extended to January 15 | N/A |
Biological Sciences: General, MA | June 1 | Extended to January 15 | N/A |
Biological Sciences: General, MS | August 1 | Extended to January 15 | N/A |
Biological Sciences: Global Sustainability, MA | June 1 | Extended to January 15 | N/A |
Biological Sciences: Health Sciences, MS | June 1 | Extended to January 15 | N/A |
Biological Sciences: Wildlife & Conservation Biology, MS | June 1 | Extended to January 15 | N/A |
Biomolecular Sciences, MS | June 1 | Extended to January 15 | N/A |
Business Administration, MBA | August 1 | Extended to January 15 | N/A |
Computer Information Technology, MS | July 1 | Extended to January 15 | N/A |
Construction Management, MS | Domestic Applicants August 1 International Applicants May 1 |
Domestic Applicants Extended to January 15 International Applicants December 1 |
Domestic Applicants May 1 International Applicants N/A |
Counselor Education: Clinical Professional Counseling, MS | February 1 | N/A | N/A |
Counselor Education: School Counseling, MS | February 1 | N/A | N/A |
Counselor Education: Student Development in Higher Education, MS | N/A | N/A | February 1 |
Criminal Justice, MS | July 1 | Extended to January 1 | N/A |
Data Science, MS | June 1 | Extended to January 15 | N/A |
Early Childhood Education MS | Not currently accepting applications. Please contact Dr. Helen Abadiano, Department Chair for details. |
||
Educational Technology, MS | August 1 | Extended to January 15 | N/A |
Elementary Education, MS | Not currently accepting applications. Please contact Dr. Helen Abadiano, Department Chair for details. |
||
English, MA | August 1 | Extended to January 15 | N/A |
English, MA (Online-Hybrid Track for Teachers) | August 1 | Extended to January 15 | April 1 |
Geography, MS | August 1 | Extended to January 15 | N/A |
Geography: Global Sustainability, MS | August 1 | Extended to January 15 | N/A |
History, MA | August 1 | Extended to January 15 | N/A |
Information Design, MA | August 1 | Extended to January 15 | N/A |
International Studies, MS | August 1 | Extended to January 15 | N/A |
Marriage & Family Therapy, MS | February 1 | N/A | N/A |
Mathematics for Certified Elementary and Middle School Teachers, MS | June 1 | Extended to January 15 | N/A |
Mathematics for Certified Secondary Teachers, MS | June 1 | Extended to January 15 | N/A |
Mathematics: Actuarial Science, MA | June 1 | Extended to January 15 | N/A |
Mathematics: Computer Science, MA | August 1 | Extended to January 15 | N/A |
Mathematics: Statistics, MA | August 1 | Extended to January 15 | N/A |
Mathematics: General, MA | August 1 | Extended to January 15 | N/A |
Mechanical Engineering, MS | August 1 | Extended to January 15 | N/A |
Modern Language MA | June 1 | Extended to January 15 | March 1 |
Modern Language: Online Spanish, MA | June 1 | Extended to January 15 | March 1 |
Music Education, MS | Not currently accepting applications. Please contact Dr. Gaylon Robinson (grobinson@ccsu.edu) | ||
Nursing: Hospice & Palliative Care, MSN | August 1 | N/A | N/A |
Physical Education: Exercise Science, MS | July 1 | Extended to January 15 | Summer of even years May 1 |
Physical Education: Teaching Physical Education (For Certified Teachers), MS | July 1 | Extended to January 15 | N/A |
Psychology MA | Extended to August 1 | Extended to January 15 | N/A |
Public History, MA | August 1 | Extended to January 15 | N/A |
Reading & Language Arts, MS | August 1 | Extended to January 15 | N/A |
Software Engineering, MS | July 1 | Extended to January 15 | N/A |
Special Education: Initial Certification or Teachers Seeking Cross Endorsement, MS | August 1 | Extended to January 15 | N/A |
Special Education: Special Education Teachers, MS | August 1 | Extended to January 15 | N/A |
Special Education: Inclusion & Transition, MS | August 1 | Extended to January 15 | N/A |
STEM Education for Certified Teachers, MS | June 1 | Extended to January 15 | N/A |
Strategic Communication, MS | August 1 | Extended to January 15 | N/A |
Supply Chain & Logistics Management, MS | Domestic applicants August 1 International Applicants May 1 |
Domestic applicants Extended to January 15 International Applicants December 1 |
Domestic Applicants May 1 International Applicants N/A |
Teacher Leadership, MS | June 1 | Extended to January 15 | April 1 |
Teaching: Teacher Education in English (7-12), MAT | June 1 | Extended to January 15 | N/A |
Teaching: Teacher Education in History/Social Studies (7-12), MAT | June 1 | Extended to January 15 | N/A |
Teaching: Teacher Education in Mathematics (7-12), MAT | Not currently accepting applications | ||
Teaching: Teacher Education in Sciences (7-12), MAT | June 1 | Extended to January 15 | N/A |
Teaching: Teacher Education in Modern Language (7-12), MAT | June 1 | Extended to January 15 | N/A |
Teaching: Teacher Education in Special Education (K-12), MAT | June 1 | Extended to January 15 | N/A |
Teaching: Teacher Education in Technology Education, MAT | June 1 | Extended to January 15 | N/A |
Technology Management, MS | Domestic applicants August 1 International Applicants May 1 |
Domestic applicants Extended to January 15 International Applicants December 1 |
Domestic Applicants May 1 International Applicants N/A |
Official Certificate Programs
Admission Requirements | Fall | Spring | Summer |
Accounting Analytics | June 1 | Extended to January 15 | N/A |
Additive Manufacturing Engineering | June 1 | Extended to January 15 | N/A |
Advanced Detective Certificate | August 1 | Extended to January 15 | N/A |
Advanced Manufacturing Engineering | June 1 | Extended to January 15 | N/A |
Business Leadership | August 1 | Extended to January 15 | N/A |
Commercial Lending | August 1 | Extended to January 15 | N/A |
Construction Management | June 1 | Extended to January 15 | N/A |
Data Science | June 1 | Extended to January 15 | N/A |
Environmental & Occupational Safety | June 1 | Extended to January 15 | N/A |
Lean Manufacturing & Six Sigma | June 1 | Extended to January 15 | N/A |
Nursing, Advanced Certificate in Hospice & Palliative Care | June 1 | N/A | N/A |
Pre-Health Studies | August 1 | Extended to January 15 | N/A |
Public Relations/Promotions | August 1 | Extended to January 15 | N/A |
Software Engineering | June 1 | Extended to January 15 | N/A |
Supply Chain & Logistics | June 1 | Extended to January 15 | N/A |
TESOL | August 1 | Extended to January 15 | N/A |
Transition Specialist | June 1 | Extended to January 15 | N/A |
Advanced Official Certificate Programs
Admission Requirements | Fall | Spring | Summer |
Professional Counseling | April 1 | Unavailable | N/A |
Reading & Language Arts | August 1 | Extended to January 15 | N/A |
Superintendent of Schools | N/A | N/A | April 15 |
Teacher Licensure Certificates
Program | Fall | Spring | Summer |
Art Education (K-12) | June 1 | Extended to January 15 | N/A |
Biology for Secondary Education | June 1 | Extended to January 15 | N/A |
Elementary Education | June 1 | Extended to January 15 | N/A |
English for Secondary Education | June 1 | Extended to January 15 | N/A |
History for Secondary Education | June 1 | Extended to January 15 | N/A |
Mathematics for Secondary Education | June 1 | Extended to January 15 | N/A |
Modern Languages for Secondary Education | June 1 | Extended to January 15 | N/A |
Music Education (K-12) | August 15 | Extended to January 15 | N/A |
Physical Education (K-12) | July 1 | Extended to January 15 | N/A |
Science for Secondary Education | June 1 | Extended to January 15 | N/A |
Technology & Engineering Education (K-12) | June 1 | Extended to January 15 | N/A |
TESOL (K-12) | August 1 | Extended to January 15 | N/A |
Sixth-Year Certificates
Admission Requirements | Fall | Spring | Summer |
Educational Leadership | N/A | December 15 | Extended to April 15 |
Reading & Language Arts | August 1 | Extended to January 15 | N/A |
International Applications
Admission Requirements | Fall | Spring | Summer |
Deadlines for all programs | May 1 | December 1 | N/A |
Apply Now Request More Information
Contact Us
Graduate Recruitment & Admissions
Davidson Hall, Room 116
1615 Stanley Street
New Britain, CT 06050
graduateadmissions@ccsu.edu
860.832.2350
Office Hours
Monday — Friday
8 a.m. - 5 p.m.