

These are valuable tools used by students and advisors. A curriculum sheet lists the degree requirements in an academic program and is a tool used to track academic progress. An academic map provides a recommended semester-by-semester schedule of courses and highlights additional milestones required for completing a degree in four years.
Academic Year | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | — |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Knowledgeable and competent in executing the values and skills necessary to serve and care for infants and toddlers and their families to meet Level I of the Infant Mental Health Levels of Endorsement competencies in eight areas: Theoretical Foundations; Law, Regulation & Agency Policy; Systems Expertise; Direct Service Skills; Working With Others; Communicating; Thinking; and Reflection.
Knowledgeable and competent in executing the values, roles and responsibilities of a professional working with preschool children in state private and public agencies, including non-profit community-based agencies that are state- and/or federally funded.
Knowledgeable and competent in promoting child development and learning, especially infant/toddler, preschool, and children with and without exceptionalities.
Knowledgeable and competent in building family and community relationships, especially with families whose members include infant/toddlers and/or preschool children.
Knowledgeable and competent in assessing and supporting families and young children, especially infant/toddler, preschool, and children with and without exceptionalities.
Knowledgeable and competent in using developmentally effective approaches to advance the development and learning of infant/toddler, preschool children with and without exceptionalities.
Knowledgeable and competent in using content knowledge to build meaningful curriculum and learning activities that are appropriate for infant/toddler, preschool, and young children with and without exceptionalities.
Reflective, ethical, and committed to professional behavior and practices, i.e., program graduates will continue to engage in ongoing professional learning and use evidence to evaluate their practice to better meet the needs of children in these populations: infant/toddler, preschool, and young children with and without exceptionalities.
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | — | — | — | — | — |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | —— | —— | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | — | — | — |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | — | — | — |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | — | — | — |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Year | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
By the time of graduation, a student will demonstrate:
Academic Year | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Curriculum Sheets | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
Academic Maps | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |