Get ready to Bingocize at Central Community Health Clinic
| Department Name | Building, Room Number |
| AAUP | |
| Academic Affairs | Davidson Hall, 113 |
| Academic Center for Student Athletes | Elihu Burritt Library, 1st-floor |
| Accounting (Academic) | Vance Academic Center, 449 |
| Accounting (Administrative) | Davidson Hall, 213 |
| Accounts Payable | Davidson Hall, 221 |
| Advancement Services | Central Welcome Center |
| Advising - Explore Central | Willard-DiLoreto Hall, D102 |
| African American Studies | , 008 |
| Alumni & Development | Central Welcome Center |
| Anthropology | Bassett Hall, 416 |
| Art & Design | Maloney Hall, 151 |
| Arts & Social Sciences Advising Place | Willard-DiLoreto Hall, D 313 |
| Athletics | Kaiser Hall, 112 |
| Biology | Copernicus Hall, 332 |
| Biomolecular Sciences | Copernicus Hall, 204 |
| Budget Office | Davidson Hall, 221 |
| Bursar's Office | Willard-DiLoreto Hall, W 212 |
| Business Services | Davidson Hall, 221 |
| Campus Faith Consultants | Newman House |
| Campus Recreation | Huang Rec Center, 102 |
| Card Office | Willard-DiLoreto Hall, D 125 |
| Career Development Office | Willard-DiLoreto Hall, D 101 |
| Carol A. Ammon College of Liberal Arts & Social Sciences | Willard-DiLoreto Hall, D 303 |
| CCSU Foundation | Central Welcome Center |
| Center for Africana Studies | |
| Central Reservations Office | |
| Chemistry and Biochemistry | Copernicus Hall, 440 |
| Communication | Vance Academic Center, 317 |
| Community Engagement | Clarence Carroll Hall, 119 & 120 |
| Computer Electronics & Graphics Technology | Applied Innovation Hub, 413 |
| Computer Science | Sanford Hall, 303 |
| Copy Center | , 100 |
| Counseling & Student Development | Willard-DiLoreto Hall, W101 |
| Counselor Education & Family Therapy | Barnard Hall, 225 |
| Criminology/Criminal Justice | Vance Academic Center, 208 |
| Curriculum & Instruction | |
| Dance | Catherine J. Fellows Dance Education Center |
| Economics | Sanford Hall, 304 |
| Educational Leadership & Instructional Technology | Barnard Hall, 201 |
| Engineering (Academic Department) | Applied Innovation Hub, 315 |
| English | Willard-DiLoreto Hall, W 401 |
| Enrollment Management | |
| Environmental Health & Safety | Davidson Hall, 216 |
| Equity & Inclusion | Davidson Hall, 119 |
| Finance | Vance Academic Center, 427-01 |
| Financial Aid | Willard-DiLoreto Hall, W 208 |
| Fiscal Affairs | Davidson Hall, 109 |
| Geography | Bassett Hall, 417 |
| Geological Sciences | Copernicus Hall, 506 |
| George R. Muirhead Global Engagement at Central | Barnard Hall, 4060200 |
| Graduate Recruitment & Admissions | Davidson Hall, 116 |
| Graduate Studies | Davidson Hall, 212 |
| Grants and Funded Research | Davidson Hall, 212 |
| Health Services | Willard-DiLoreto Hall, W101 |
| History | Bassett Hall, 216 |
| Human Resources | Davidson Hall, 201 |
| Information Technology | , 006 |
| Institutional Advancement | Central Welcome Center |
| Institutional Animal Care and Use Council | |
| Institutional Communications | Davidson Hall, 117 |
| Institutional Marketing | Davidson Hall, 117 |
| Institutional Research & Assessment | Davidson Hall, 125 |
| Instructional Design and Distance Learning Development | Elihu Burritt Library, 3rd-Floor |
| Integrated Planning Council | |
| Intensive English Language Program | Barnard Hall, 406 |
| International Student & Scholar Services | Barnard Hall, 406 |
| International Studies | |
| Journalism | Willard-DiLoreto Hall, D 417 |
| Latin American, Latino, & Caribbean Center | Elihu Burritt Library, 408 |
| Learning Center | Willard-DiLoreto Hall, D 316 |
| LGBT Center | Barrows Residence Hall, 120 |
| Library | Elihu Burritt Library, 101 |
| Literacy Center | Barnard Hall, 219 |
| Literacy, Elementary, & Early Childhood Education | Barnard Hall, 310 |
| Management & Organization | Vance Academic Center, 427-02 |
| Management Information Systems | Vance Academic Center, 449 |
| Manufacturing & Construction Management | Applied Innovation Hub, 214 |
| Marketing | Vance Academic Center, 413 |
| Masters of Arts in Teaching (Interdepartmental/Joint Program) | |
| Mathematical Sciences | , 128 |
| Media Center | Elihu Burritt Library, 207 |
| Music | Welte Hall, 212 |
| New Student Programs | |
| Nursing | Copernicus Hall, 225 |
| Office of the President | Davidson Hall, 112 |
| Office of the Provost | Davidson Hall, 111 |
| Office of the University Ombudsperson | Davidson Hall, 210 |
| Payroll | Davidson Hall, 211 |
| Philosophy | Willard-DiLoreto Hall, W 304 |
| Physical Education & Human Performance | Kaiser Hall, 0180 |
| Physics & Engineering Physics | Copernicus Hall, 506 |
| Political Science | Bassett Hall, 316 |
| Post-Award Grants | Davidson Hall, 117 |
| Pre-Collegiate & Access Services | Willard-DiLoreto Hall, W 313 |
| Professional Education | Clarence Carroll Hall, 035 |
| Psychological Science | , 228 |
| Public Safety/University Police | Public Safety Building |
| Purchasing | Davidson Hall, 221 |
| Registrar | Willard-DiLoreto Hall, D 202 |
| Residence Life | Mid-Campus Residence Hall, 118 |
| Ruthe Boyea Women's Center | Student Center, 215 |
| School of Business | Vance Academic Center, 216 |
| School of Business Student Success Center | Vance Academic Center, 216 |
| School of Education | Barnard Hall, 327 |
| School of Education Advising Center | Barnard Hall, 320 |
| School of Engineering, Science, & Technology | Applied Innovation Hub, 203 |
| School-Community Partnerships | Barnard Hall, 104 |
| SEST Student Services Center | Copernicus Hall, 241 |
| Social Work | Barnard Hall, 204 |
| Sociology | Bassett Hall, 317 |
| Sodexo (Dining Services) | |
| Special Education & Interventions | Barnard Hall, 309 |
| Student Activities/Leadership Development | Student Center, 201 |
| Student Affairs | Davidson Hall, 103 |
| Student Center | Student Center |
| Office of Accessibility Services | Willard-DiLoreto Hall, W 201 |
| Student Rights & Responsibilities | Willard-DiLoreto Hall, W105 |
| Student Wellness Services | Willard-DiLoreto Hall, W101 |
| Technology & Engineering Education | Copernicus Hall, 2350900 |
| Theatre | Maloney Hall |
| Travel Office | Davidson Hall, 221 |
| TRiO Programs | Clarence Carroll Hall, 243 |
| TRiO Student Support Services | |
| Undergraduate Advising | Willard-DiLoreto Hall, D103 |
| Undergraduate Recruitment & Admissions | Davidson Hall, 115 |
| University Counsel | Davidson Hall, 104 |
| Veterans Affairs | Willard-DiLoreto Hall, D 201 |
| Victim Advocacy & Violence Prevention | Willard-DiLoreto Hall, D 305 |
| Wellness Education | Willard-DiLoreto Hall, W101 |
| World Languages, Literatures, & Cultures | Willard-DiLoreto Hall, D 403 |
| Writing Center | Willard-DiLoreto Hall, W 314 |