Rising senior reports from the Bristol mayor's office
Praxis II OR ACTFL
| Certification Area | PRAXIS II Test | Test Code | Passing Score |
|---|---|---|---|
| Biology | Biology: Content Knowledge | 5236 | 154 |
| Chemistry | Chemistry: Content Knowledge | 5246 | 146 |
| Earth Science | Earth & Space Sciences: Content Knowledge | 5572 | 154 |
| English | English Language Arts: Content & Analysis | 5039 | 168 |
| History/Social Studies | Social Studies: Content Knowledge | 5581 | 153 |
| Mathematics | Mathematics: Content Knowledge | 5165 | 159 |
| Physics | Physics: Content Knowledge | 5266 | 145 |
| World Languages | ACTFL: Oral Proficiency (OPI) for specific language sought ACTFL: Writing Proficiency (WPT) for specific language sought | Advanced Low Advanced Low | |
| Technology & Engineering Education | Technology Education | 5053 | 157 |
Candidates seeking Connecticut Secondary Education Certification (grades 4-12) OR All-Level (PK-12) Certification must meet subject-specific assessment requirements by the Connecticut State Department of Education (CSDE).