2023/24 Tuition & Fees
(subject to change)
Full Time
Full breakdown of Full Time Tuition and Fees
Undergraduate
Student Residency | Per Term |
Connecticut | $6,190.00 |
New England, NY & NJ | $7,856.00 |
Non-Resident | $12,828.00 |
Graduate
Student Residency | Per Term |
Connecticut | $6,945.00 |
New England, NY & NJ | $9,020.00 |
Non-Resident | $13,485.00 |
Part Time
Full Breakdown of Part Time Tuition and Fees
Undergraduate
Student Type | Cost Per Credit | Registration Fee* | Transportation Fee |
Connecticut Resident | $612.00 | $58.00 | $40.00 |
Non-Resident | $628.00 | $58.00 | $40.00 |
Online In-State | $612.00 | $58.00 | |
Online Non-Resident | $628.00 | $58.00 |
Graduate
Student Type | Cost Per Credit | *Registration Fee |
Connecticut Resident | $771.00 | $65.00 |
Non-Resident | $786.00 | $65.00 |
Doctoral In-State | $1,058.00 | $65.00 |
Doctoral Non-Resident | $1,058.00 | $65.00 |
Online In-State | $771.00 | $65.00 |
Online Non-Resident | $786.00 | $65.00 |
Data Mining | $771.00 | $65.00 |
*The registration fees are non-refundable, except in the case of course cancellation by the University.
Student Financial Literacy & Support
The Office of Financial Literacy provides students the knowledge and support they need to successfully navigate the challenges that come along with financing an education, living on their own for the first time, managing the financial aid process, and paying their bills. Tambien hablamos español.
Learn more at: ccsu.edu/studentFinancialLiteracy