Academic Assessment Reports

Accreditation Status Chart

Download the Accreditation Status Chart (PDF)

Teacher Education Reports

Program Academic Year
Art Education BS 2011-12 2012-13 2013-14 2015-16 2016-17
Dance Education BS NA NA 2015-16 2016-17 2017-18
Early Childhood Infant Toddler Mental Health NA NA NA NA 2018-19
Earth Sciences BS 2013-14 2014-15 2015-16 2016-17 2017-18
Educational Leadership 6Y Cert. NA 2013-14 2015-16 2016-17 2018-19
Educational Leadership 093 Cert. AY 2015-16 NA NA 2013-14 2015-16 2017-18
Educational Leadership ED. D_AY 2012-13 2013-14 2014-15 2015-16 2016-17
Educational Technology MS 2012-13 2013-14 2015-16 2017-18 2019-20
Elementary Education BS 2011-12 2012-13 2013-14 2016-17 2018-19
English BS 2013-14 2014-15 2016-17 2017-18 2018-19
History BS 2015-16 2016-17 2017-18 2018-19 2019-20
Master of Arts in Teaching MAT 2012-13 2015-16 2016-17 2017-18 2019-20
Math BS 2013-14 2014-15 2015-16 2017-18 2018-19
Music Education BS 2013-14 2015-16 2016-17 2017-18 2019-20
Music Education MS 2013-14 2015-16 2016-17 2017-18 2019-20
Physical Education BS 2014-15 2015-16 2016-17 2017-18 2018-19
Reading and Language Arts 6Y Cert. 2013-14 2014-15 2016-17 2017-18 2018-19
Reading and Language Arts MS 2013-14 2014-15 2016-17 2017-18 2018-19
Special Education MS 2014-15 2015-16 2016-17 2018-19 2019-20
Teacher Leadership MS 2011-12 2012-13 2013-14 2017-18 2018-19
Technology & Engineering Education BS 2013-14 2014-15 2016-17 2017-18 2018-19
TESOL MS 2014-15 2015-16 2016-17 2017-18 2018-19
World Language BS
  • French
2015-16 2016-17 2017-18 2018-19 2019-20
  • Italian
2015-16 2016-17 2017-18 2018-19 2019-20
  • Spanish
2015-16 2016-17 2017-18 2018-19 2019-20

Professional Studies Programs

Program Academic Year
Athletic Training BS 2013-14 2015-16 2016-17 2017-18 2019-20
Athletic Training MSAT NA NA NA NA 2019-20
Counselor Education 2013-14 2014-15 2015-16 2016-17 2019-20
Exercise Science BS 2014-15 2015-16 2016-17 2017-18 2018-19
Nursing BSN 2014-15 2015-16 2016-17 2017-18 2018-19
Nursing MSN NA NA NA 2017-18 2018-19
Social Work BA 2015-16 2016-17 2017-18 2018-19 2019-20