

(College Level Examination Program)
The CLEP Subject Exams listed below will be accepted for credit at Central Connecticut State University when the minimum score requirements have been met.
*As of February 15, 2003 all students taking Computer-Based Tests (CBT) must receive a minimum score of 50 in order to receive credit.
CCSU does not award any credit for the CLEP General Examination.
Examination Title | Acceptable Score | CCSU Course Equivalent | Semester Hours |
Calculus | 48/*50 | Math 152 Calculus | 4.00 |
College Algebra | 50 | Math 101 Intermediate Algebra | 3.00 |
Trigonometry | 49/*50 | Math 115 Trigonometry | 3.00 |
College Math | 49/*50 | Math 1XX Elective (Skill Area II Credit) | 3.00 |
General Biology | 49/*50 | Bio 121 Gen Bio 1 Bio 122 Gen Bio 2 |
8.00 |
General Chemistry | 48/*50 | Chem 161/162 Gen Chem I & Lab Chem 200/201 Foundations of Chemistry & Lab |
8.00 |
Natural Science | 50 | BIO 111 Introductory Biology | 3.00 |
Pre-Calculus | 50 | Math 119 | 4.00 |
Examination Title | Acceptable Score | CCSU Course Equivalent | Semester Hours |
Financial Accounting | 50 | AC 211 Intro Financial Accounting | 3.00 |
Info Sys & CmptrApplictions | 50 | CET 1XX Elective | 3.00 |
Principles of Management | 50 | Mgt 295 Fund of Mgmt & Orgz Behavior | 3.00 |
Principles of Marketing | 50 | Mkt 295 Fundamentals of Marketing | 3.00 |
Introductory Business Law | 51 | Law 250 Prin of Law | 3.00 |
Examination Title | Acceptable Score | CCSU Course Equivalent | Semester Hours |
College Composition (essay required) |
48/*50 | WRT 1XX Writing Elective | 3.00 |
Examination Title | Acceptable Score | CCSU Course Equivalent | Semester Hours |
French Language | 50 | FR 125 Inter French 1 FR 126 Inter French |
6.00 |
German Language | 50 | Ger 125 Inter German Ger 126 Inter German |
6.00 |
Spanish Language | 50 | Span 125 Inter Spanish 1 Span 126 Inter Spanish 2 |
6.00 |
Examination Title | Acceptable Score | CCSU Course Equivalent | Semester Hours |
American Government | 47/*50 | PS 110 American National Govt | 3.00 |
History of the United States 1 Early Colonizations to 1877 | 50 | Hist 161 Amer Hist to 1877 | 3.00 |
History of the United States 2 1865 to the Present | 50 | Hist 162 Amer Hist to 1877 to present | 3.00 |
Humanities | 50 | HUM 1XX Elective | 3.00 |
Introductory to Educational Psychology | 50 | PSY 2XX | 3.00 |
Introductory Psychology | 47/*50 | Psy 112 Gen Psychology 1 | 3.00 |
Human Growth & Development | 46/*50 | PSY 136 Lifespan Development | 3.00 |
Prin. of Macroeconomics | 48/*50 | Econ 200 Prin of Economics I | 3.00 |
Prin. of Microeconomics | 48/*50 | Econ 201 Prin of Economics II | 3.00 |
Introductory Sociology | 46/*50 | Soc 110 Intro to Sociology | 3.00 |
Western Civilization Ancient Near East to 1648 |
50 | His 1xx Elective | 3.00 |
Western Civilization 1648 to the Present |
50 | Hist 1xx Elective | 3.00 |