| 2.1 - Campus Life Channel | Image
3.1 - Channel 3 - WFSB | Image
3.2 - Escape | Image
3.3 - Laff | Guide 4.1 - Guide | Image
4.2 - CT-N |
Image
8.1 - News Channel 8 - WTNH | Image
8.2 - Bounce TV | Image
18.1 - WUVN | Image
19.1 - Telemundo | Image
19.2 - Telexitos | Image
20.1 - WCCT |
Image
20.2 - This | 20.3 - Comet | Image
20.4 - Stadium | Image
23.1 - CCSU TV | Image
23.2 - Bulletin Board | Image
23.3 - VidNet, Bulletin Board |
Image
24.1 - CPTV | Image
24.3 - CPTV Spirit | Image
25.1 - CNN | Image
25.2 - CNBC | Image
26.1 - MSNBC | Image
26.2 - Fox News Channel |
Image
27.1 - Fox Business | Image
27.2 - C-SPAN | Image
28.1 - ESPN | Image
28.2 - ESPN 2 | Image
29.1 - ESPNEWS | Image
29.2 - ESPN U |
Image
30.1 - NBC 30 | Image
30.2 - COZI TV | Image
31.1 - FOX Sports | Image
31.2 - NESN | Image
32.1 - NBC Sports - Boston | Image
32.2 - SNY |
Image
33.1 - YES | Image
33.2 - NBC Golf Channel | Image
34.1 - Fox Sports 2 HD | Image
34.2 - CBS Sports Network | Image
35.1 - NFL Network | Image
35.2 - NBA TV |
Image
36.1 - NHL Network | Image
36.2 - MLB TV | Image
37.1 - TNT | Image
37.2 - TBS | Image
38.1 - Paramount Network | Image
38.2 - USA |
Image
39.1 - A&E | Image
39.2 - FX | Image
40.1 - BET | Image
40.2 - CMT | Image
41.1 - MTV | Image
41.2 - MTV 2 |
Image
42.1 - Fuse | Image
42.2 - VH1 | Image
43.1 - VH1 Classic | Image
43.2 - TruTV | Image
44.1 - E! | Image
44.2 - Comedy Central |
Image
45.1 - Cartoon Network | Image
45.2 - Disney Channel | Image
46.1 - Disney XD | Image
46.2 - Nickelodeon | Image
47.1 - GSN | Image
47.2 - TV Land |
Image
48.1 - Viceland | Image
48.2 - FYI | Image
49.1 - Logo | Image
49.2 - ion Television | Image
51.1 - Destination America | Image
51.2 - Bravo |
Image
52.1 - HGTV | Image
| Image
53.1 - The Weather Channel | Image
53.2 - Animal Planet | Image
54.1 - Travel Channel | Image
54.2 - TLC |
Image
55.1 - History Channel | Image
55.2 - Discovery Channel | Image
56.1 - National Geographic Channel | Image
56.2 - Science Channel | Image
57.1 - Syfy | Image
57.2 - Freeform |
Image
58.1 - Hallmark Channel | Image
58.2 - AMC | Image
59.1 - UPN - WCTX | Image
59.2 - Grit | Image
60.1 - Oxygen | Image
60.2 - Lifetime |
Image
61.1 - Fox 61 | Image
61.2 - Antenna TV | 61.3 - WTIC (TBD) | Image
61.4 - Justice | Image
62.1 - Lifetime Movie Network | Image
62.2 - TCM - Turner Classic Movies |
Image
63.1 - BBC America | Image
63.2 - Fox Movie Channel | Image
64.1 - The Movie Channel | Image
64.2 - HBO | Image
65.1 - HBO 2 | Image
65.2 - HBO Signature |
Image
67.1 - FLIX | Image
67.2 - Showtime | Image
68.1 - Showtime 2 | Image
68.2 - Cinemax | Image
69.1 - More Max |