Program | Curriculum Sheet | Academic Map |
Accounting |  |  |
Lower Division |  | Â |
Anthropology |  |  |
Art |  |  |
Biochemistry |  | Â |
ACS Certified |  | Â |
Biology: Ecology, Biodiversity, and Evolutionary Biology |  |  |
Biology: Environmental Science |  |  |
Biology: General Biology |  |  |
Biology: Human Biology |  | Â |
Biomolecular Sciences |  |  |
Chemistry |  |  |
ACS Certified |  | Â |
Civil Engineering |  | Â |
Computer Engineering Technology |  | Â |
Computer Science |  | Â |
Computer Science Honors |  |  |
Construction Management |  |  |
Criminology |  |  |
Cybersecurity |  | Â |
Dance Education: Entrepreneurship |  | Â |
Early Childhood Studies and Infant/Toddler Mental Health |  |  |
Earth Science |  |  |
Earth Sciences: Environmental Earth Science |  | Â |
Earth Sciences: Environmental Geology | Â | Â |
Earth Sciences: Geology |  |  |
Earth Sciences: Planetary Geology | Â | Â |
Economics |  |  |
Electrical Engineering |  |  |
Electronics Technology |  |  |
Elementary Education | Â | Â |
English |  |  |
Exercise Science | Â |  |
Clinical Exercise Physiology |  |  |
Health Sciences |  |  |
Strength & Conditioning/Personal Fitness Training |  |  |
Finance |  | Â |
Lower Division |  | Â |
French |  |  |
General Studies | Â | Â |
Geography | Â | Â |
Geography: Environmental Geography and Sustainability |  |  |
Geography: General/Regional Geography |  |  |
Geography: Geographic Information Science |  |  |
Geography: Planning |  |  |
Geography: Tourism |  |  |
Graphic/Information Design |  |  |
Graphics Technology |  | Â |
History |  |  |
International Studies |  |  |
East Asian Studies |  |  |
European Studies |  |  |
Global Studies Concentration |  |  |
Latin American Studies |  |  |
Middle Eastern Studies |  |  |
Italian |  |  |
Journalism |  |  |
Broadcast | Â | Â |
Print/Online | Â | Â |
Management |  | Â |
Entrepreneurship | Â |  |
General Management | Â |  |
Human Resources | Â | Â |
International Business | Â | Â |
Lower Division |  | Â |
Management | Â | Â |
Management Information Systems |  |  |
Lower Division |  | Â |
Upper Division |  | Â |
Manufacturing Engineering Technology |  | Â |
Manufacturing Management |  | Â |
Marketing |  |  |
Lower Division |  | Â |
Mathematics |  |  |
Mathematics: Actuarial Science |  |  |
Mathematics: Statistics |  | Â |
Mechanical Engineering |  | Â |
Mechanical Engineering Technology |  | Â |
Media Studies |  |  |
Media Analysis |  |  |
Multimedia Production |  |  |
Music |  | Â |
Jazz Studies | Â |  |
Music Theory | Â |  |
Performance | Â |  |
Networking Information Technology |  | Â |
Nursing |  |  |
Nursing, R.N. to B.S.N. |  | Â |
Philosophy |  |  |
Physics |  |  |
Finance Concentration | Â | Â |
Physics: Biology Concentration |  | Â |
Physics: Biomolecular Science Concentration |  | Â |
Physics: Engineering Physics Concentration |  | Â |
Physics: Finance Concentration |  |  |
Political Science |  |  |
Political Science: Legal Studies |  |  |
Political Science: Public Administration |  |  |
Psychological Science |  |  |
Robotics and Mechatronics Engineering Technology |  |  |
Social Work |  |  |
Sociology |  |  |
Spanish |  |  |
Language and Culture |  |  |
Special Studies |
Strategic Communication |  |  |
Public Relations |  |  |
Technology Management |  | Â |
Theatre | Â |  |
Theatre: Performance | Â |  |
Theatre: Technology, Design and Production | Â |  |
Tourism and Hospitality |  |  |
Tourism Studies | Â |  |