AboutAcademicsAdmissionsAlumni and FriendsAthleticsCampus Life
Home >
Finance > Payroll > Pay Schedule: Fiscal Year
page tools :

Payroll

             Staff Listing | Holiday Schedule | Student Employment Forms | Student Time Home

 

Pay Schedule: Fiscal Year 2012-13

 

Pay Period
Begin Date
Pay Period
End Date
Check Date        
06/29/12 07/12/12 07/27/12  

10% of payroll posted in FY12; 90% FY13

07/13/12 07/26/12 08/10/12        
07/27/12 08/09/12 08/24/12        
08/10/12 08/23/12 09/07/12        
08/24/12 09/06/12 09/21/12        
09/07/12 09/20/12 10/05/12        
09/21/12 10/04/12 10/19/12        
10/05/12 10/18/12 11/02/12        
10/19/12 11/01/12 11/16/12        
11/02/12 11/15/12 11/30/12        
11/16/12 11/29/12 12/14/12        
11/30/12 12/13/12 12/28/12        
12/14/12 12/27/12 01/11/13        
12/28/12 01/10/13 01/25/13        
01/11/13 01/24/13 02/08/13        
01/25/13 02/07/13 02/22/13        
02/08/13 02/21/13 03/08/13        
02/22/13 03/07/13 03/22/13        
03/08/13 03/21/13 04/05/13        
03/22/13 04/04/13 04/19/13        
04/05/13 04/18/13 05/03/13        
04/19/13 05/02/13 05/17/13        
05/03/13 05/16/13 05/31/13        
05/17/13 05/30/13 06/14/13        
05/31/13 06/13/13 06/28/13        
06/14/13 06/27/13 07/12/13        
06/28/13 07/11/13 07/26/13   10% of payroll posted in FY13; 90% FY14

 

© 2013 CENTRAL CONNECTICUT STATE UNIVERSITY  CONTACT US   SITE MAP      WEBMASTER      DIRECTIONS
email page print page small type large type large type
powered by finalsite