AboutAcademicsAdmissionsAlumni and FriendsAthleticsCampus Life
Home >
Bursar > Part Time Fees Fall & Spring
page tools :

Bursar's Office

Bursar Home Blue Chip Advance Request Part-Time Fees
Billing Information eBill Information Part-Time Fee Calculator
Billing Calendar E-Communication Policy Payment Methods
Card Office FAQs Refund Policy
Central Payment Plan (CPP) Forms Sickness Insurance Info (Aetna)
Achieve Financial Credit Union Full-Time Fees Staff Listing
CentralPipeline for Students/View eBill Full-Time Fee Calculator Waive Sickness Insurance
Deposits/Payments Online CCSU Fees Waiver Authorizations
     

IMPORTANT NOTICES:

The Bursar's Office has MOVED. Please visit us in our new location, Davidson Hall Room 221 (4/1/13)

Central Connecticut State University Announces Implementation of a Credit Card Convenience Fee (8/29/11)

All check payments received by the Bursar's Office will now be converted  to electronic ACH files for processing. (6/1/09)

Bursar's Office

Fees for Part-time Students

Schedule of Part-time Extension Program Fees Effective Fall 2013 and Spring 2014 (subject to change) 

Payment is due July 15th for the fall term, December 15th for the spring term and upon registration after those dates, and can be made
by credit card or eCheck if using CentralPipeline (Click on Student tab > EBill / Make QuikPAY Payment  > eBill/ePayments  > Make Payment), or by check accompanying the registration, either by mail or in person to the Registrar's Office in Davidson Hall.

Fall and spring term fees are broken down by Tuition and Program Fee components. Summer and wintersessions are charged as Course Fees.

IN-STATE UNDERGRADUATE STUDENTS:
Courses Numbered 099-499
Credits Tuition Program Fee *Registration Fee Total
1 $189.00 $228.00 $58.00 $475.00
2 $378.00 $456.00 $58.00 $892.00
3 $567.00 $684.00 $58.00 $1,309.00
4 $756.00 $912.00 $58.00 $1,726.00
5 $945.00 $1,140.00 $58.00 $2,143.00
6 $1,134.00 $1,368.00 $58.00 $2,560.00
7 $1,323.00 $1,596.00 $58.00 $2,977.00
8 $1,512.00 $1,824.00 $58.00 $3,394.00
9 $1,701.00 $2,052.00 $58.00 $3,811.00
10 $1,890.00 $2,280.00 $58.00 $4,228.00
11 $2,079.00 $2,508.00 $58.00 $4,645.00
         
OUT-OF-STATE UNDERGRADUATE STUDENTS:
Courses Numbered 099-499
Credits Tuition Program Fee *Registration Fee Total
1 $193.00 $233.00 $58.00 $484.00
2 $386.00 $466.00 $58.00 $910.00
3 $579.00 $699.00 $58.00 $1,336.00
4 $772.00 $932.00 $58.00 $1,762.00
5 $965.00 $1,165.00 $58.00 $2,188.00
6 $1,158.00 $1,398.00 $58.00 $2,614.00
7 $1,351.00 $1,631.00 $58.00 $3,040.00
8 $1,544.00 $1,864.00 $58.00 $3,466.00
9 $1,737.00 $2,097.00 $58.00 $3,892.00
10 $1,930.00 $2,330.00 $58.00 $4,318.00
11 $2,123.00 $2,563.00 $58.00 $4,744.00
         
IN-STATE GRADUATE STUDENTS (ONLY):
Courses Numbered 099-699
Credits Tuition Program Fee *Registration Fee Total
1 $313.00 $211.00 $65.00 $589.00
2 $626.00 $422.00 $65.00 $1,113.00
3 $939.00 $633.00 $65.00 $1,637.00
4 $1,252.00 $844.00 $65.00 $2,161.00
5 $1,565.00 $1,055.00 $65.00 $2,685.00
6 $1,878.00 $1,266.00 $65.00 $3,209.00
7 $2,191.00 $1,477.00 $65.00 $3,733.00
8 $2,504.00 $1,688.00 $65.00 $4,257.00
         
         
OUT-OF-STATE GRADUATE STUDENTS (ONLY):
Courses Numbered 099-699
Credits Tuition Program Fee *Registration Fee Total
1 $320.00 $217.00 $65.00 $602.00
2 $640.00 $434.00 $65.00 $1,139.00
3 $960.00 $651.00 $65.00 $1,676.00
4 $1,280.00 $868.00 $65.00 $2,213.00
5 $1,600.00 $1,085.00 $65.00 $2,750.00
6 $1,920.00 $1,302.00 $65.00 $3,287.00
7 $2,240.00 $1,519.00 $65.00 $3,824.00
8 $2,560.00 $1,736.00 $65.00 $4,361.00
         
IN-STATE DOCTORAL STUDENTS (ONLY):
Courses Numbered 099-799
Credits Tuition Program Fee *Registration Fee Total
1 $485.00 $233.00 $65.00 $783.00
2 $970.00 $466.00 $65.00 $1,501.00
3 $2,910.00 $1,398.00 $65.00 $4,373.00
4 $1,940.00 $932.00 $65.00 $2,937.00
5 $2,425.00 $1,165.00 $65.00 $3,655.00
6 $2,910.00 $1,398.00 $65.00 $4,373.00
7 $3,395.00 $1,631.00 $65.00 $5,091.00
8 $3,880.00 $1,864.00 $65.00 $5,809.00
9 $4,365.00 $2,097.00 $65.00 $6,527.00
10 $4,850.00 $2,330.00 $65.00 $7,245.00
11 $5,335.00 $2,563.00 $65.00 $7,963.00
12 $5,820.00 $2,796.00 $65.00 $8,681.00
         
         
OUT-OF-STATE DOCTORAL STUDENTS (ONLY):
Courses Numbered 099-799
Credits Tuition Program Fee *Registration Fee Total
1 $495.00 $240.00 $65.00 $800.00
2 $990.00 $480.00 $65.00 $1,535.00
3 $1,485.00 $720.00 $65.00 $2,270.00
4 $1,980.00 $960.00 $65.00 $3,005.00
5 $2,475.00 $1,200.00 $65.00 $3,740.00
6 $2,970.00 $1,440.00 $65.00 $4,475.00
7 $3,465.00 $1,680.00 $65.00 $5,210.00
8 $3,960.00 $1,920.00 $65.00 $5,945.00
9 $4,455.00 $2,160.00 $65.00 $6,680.00
10 $4,950.00 $2,400.00 $65.00 $7,415.00
11 $5,445.00 $2,640.00 $65.00 $8,150.00
12 $5,940.00 $2,880.00 $65.00 $8,885.00
         
Online CCSU Course Fees
         
Online Part-time Undergraduate In-State
Credits Tuition Program Fee *Online Fee Total
1 $188.00 $249.00 $50.00 $487.00
2 $376.00 $498.00 $50.00 $924.00
3 $564.00 $747.00 $50.00 $1,361.00
4 $752.00 $996.00 $100.00 $1,848.00
5 $940.00 $1,245.00 $100.00 $2,285.00
6 $1,128.00 $1,494.00 $100.00 $2,722.00
7 $1,316.00 $1,743.00 $150.00 $3,209.00
8 $1,504.00 $1,992.00 $150.00 $3,646.00
9 $1,692.00 $2,241.00 $150.00 $4,083.00
         
Online Part-time Undergraduate Out-of-State
Credits Tuition Program Fee *Online Fee Total
1 $191.00 $296.00 $50.00 $537.00
2 $382.00 $592.00 $50.00 $1,024.00
3 $573.00 $888.00 $50.00 $1,511.00
4 $764.00 $1,184.00 $100.00 $2,048.00
5 $955.00 $1,480.00 $100.00 $2,535.00
6 $1,146.00 $1,776.00 $100.00 $3,022.00
7 $1,337.00 $2,072.00 $150.00 $3,559.00
8 $1,528.00 $2,368.00 $150.00 $4,046.00
9 $1,719.00 $2,664.00 $150.00 $4,533.00
         
Online Part-time Graduate In-State
Credits Tuition Program Fee *Online Fee Total
1 $311.00 $238.00 $50.00 $599.00
2 $622.00 $476.00 $50.00 $1,148.00
3 $933.00 $714.00 $50.00 $1,697.00
4 $1,244.00 $952.00 $100.00 $2,296.00
5 $1,555.00 $1,190.00 $100.00 $2,845.00
6 $1,866.00 $1,428.00 $100.00 $3,394.00
7 $2,177.00 $1,666.00 $150.00 $3,993.00
8 $2,488.00 $1,904.00 $150.00 $4,542.00
9 $2,799.00 $2,142.00 $150.00 $5,091.00
         
Online Part-time Graduate Out-of-State
Credits Tuition Program Fee *Online Fee Total
1 $317.00 $298.00 $50.00 $665.00
2 $634.00 $596.00 $50.00 $1,280.00
3 $951.00 $894.00 $50.00 $1,895.00
4 $1,268.00 $1,192.00 $100.00 $2,560.00
5 $1,585.00 $1,490.00 $100.00 $3,175.00
6 $1,902.00 $1,788.00 $100.00 $3,790.00
7 $2,219.00 $2,086.00 $150.00 $4,455.00
8 $2,536.00 $2,384.00 $150.00 $5,070.00
9 $2,853.00 $2,682.00 $150.00 $5,685.00
         
Data Mining Majors
Credits Tuition Program Fee *Online Fee Total
1 $311.00 $236.00 $0.00 $547.00
2 $622.00 $472.00 $0.00 $1,094.00
3 $933.00 $708.00 $0.00 $1,641.00
4 $1,244.00 $944.00 $0.00 $2,188.00
5 $1,555.00 $1,180.00 $0.00 $2,735.00
6 $1,866.00 $1,416.00 $0.00 $3,282.00
7 $2,177.00 $1,652.00 $0.00 $3,829.00
8 $2,488.00 $1,888.00 $0.00 $4,376.00
9 $2,799.00 $2,124.00 $0.00 $4,923.00
         
*The registration and online fees are non-refundable, except  in the case of course cancellation by the University.
         
Commuter Meal Plans
Commuter20 - Eat when you want and as much as you want, up to 20 visits to Memorial Hall Dining  $129.00
Commuter30 - Eat when you want and as much as you want, up to 30 visits to Memorial Hall Dining  $189.00
Commuter40 - Eat when you want and as much as you want, up to 40 visits to Memorial Hall Dining  $249.00
         
For more information on Part-time fees, please contact the Bursar's Office at Billing-Bursar or by calling 860.832.2010
Part Time Fee Calculator

© 2013 CENTRAL CONNECTICUT STATE UNIVERSITY  CONTACT US   SITE MAP      WEBMASTER      DIRECTIONS
email page print page small type large type large type
powered by finalsite