Academic and Administrative Departments
Special Codes (XXX indicates 3-letter department code)
| Department | Code | Department | Code |
| Academic Affairs | AAF | Information Technology | INF |
| Academic Articulations and Partnerships | AAF | Institute for Municipal and Regional Policy | IAD |
| Academic Center for Student Athletes | AAF | Institutional Advancement | IAD |
| Accounting (ACADEMIC) | ACC | Institutional Research & Assessment | AAF |
| Accounting (Administrative) | BSO | Instructional Design and Technology Resource Center | SOG |
| Accounts Payable | BSO | Intensive English Language Program | CIE |
| Administrative Affairs | MNT | Journalism | ENG |
| Admissions | ADM | Latin American, Latino, and Caribbean Center | AAF |
| Advancement Services | IAD | Learning Center | TLC |
| Alumni & Development | IAD | Library | LIB |
| Anthropology | ANT | Literacy, Elementary & Early Childhood Education | LIT |
| Art | ART | Management and Organization | MGT |
| Athletics | ATH | Management Information Systems | MIS |
| Auditors | BSO | Manufacturing & Construction Management | MCM |
| Biology | BIO | Marketing | MKT |
| Biomolecular Sciences | BMS | Marketing and Communications | IAD |
| Budget Office | BSO | Mathematical Sciences | MTH |
| Bursar's Office | BUR | Media Center | IAD |
| Business Office | BSO | Modern Languages | MDL |
| Campus Ministry | STA | Music | MUS |
| Campus Police | CPD | Nursing | NUR |
| Campus Police Cruisers | CRS | Office of Equity & Inclusion | OEI |
| Card Office | BSO | Office of University Counsel | PRE |
| Card Office Continuum Computers | CCS | Ombudsperson | PRE |
| Career Success Center | CAC | Payroll | BSO |
| Center for African Studies | AAF | Perkins Loan/Collections | BUR |
| Global Engagement at Central | CIE | Philosophy | PHL |
| Center for Public Policy and Social Research | OEA | Physical Education and Human Performance | PEH |
| Chemistry & Biochemistry | CHM | Physics and Engineering Physics | PHY |
| Communication | COM | Political Science | POL |
| Community Engagement | AAF | Post-Award Grants Administration | BSO |
| Computer Electronics & Graphics Technology | CEG | Pre-Collegiate & Access Services | PAS |
| Computer Science | CPS | President's Office | PRE |
| Confucius Institute | OEA | Psychological Science | PSY |
| Professional Education & Community Engagement | CTE | Public Safety | CPD |
| Copy Center | BSO | Public Safety Cruisers | CRS |
| Counseling & Wellness Center | SWS | Purchasing | BSO |
| Counseling Education & Family Therapy | CFT | RECentral | SAL |
| Criminology & Criminal Justice | CCJ | Registrar's Office | REG |
| Design (Graphic/Information) | DES | Residence Life | RES |
| Disability Services | TLC | School of Business | SOB |
| Economics | ECO | School of Education | SOE |
| Educational Leadership & Instructional Technology | EDL | School of Engineering, Science, and Technology | SET |
| Emergency Operations Center | EOC | School of Liberal Arts & Social Sciences | SOA |
| Energy Center | MNT | Social Work | SWK |
| Engineering | ENR | Sociology | SOC |
| English | ENG | Special Education & Interventions | SED |
| Enrollment Management | ENM | Student Activities / Leadership Development | SAL |
| Environmental Health and Safety | MNT | Student Affairs | STA |
| Events Management | MNT | Student Center | STC |
| Facilities Management | MNT | Student Conduct/Judicial | STA |
| Finance | FIN | Student Government Association/Clubs | SGA |
| Financial Aid | FNA | Student Wellness Services | SWS |
| Fiscal Affairs | BSO | Technology & Engineering Education | TEE |
| Geography | GEO | Theatre | THE |
| Geological Sciences | GLS | Travel | BSO |
| Graduate Studies, School of | SOG | University Relations/Marketing & Communications | IAD |
| Grants and Funded Research | AAF | Veterans Affairs | STA |
| Health, Student Wellness Services | SWS | Women's Center | WOM |
| History | HST | ||
| Human Resources | HMR |
| Purpose | Code | Purpose | Code |
| Citrix Desktop | CTX | Loaner Laptop | XXX-LL |
| Equipment | XXX-EQ | Not on Domain | XXX-ND |
| Guest Desktop | XXX-GD | Part-Time | XXX-PT |
| Guest Laptop | XXX-GL | Student Login Allowed | XXX-ST |
| Loaner Desktop | XXX-DL | Testing | TST |
| Virtual Desktop | VDI |
Facilities
| Section: | Computer Type | Building | Room Number | Special Code | Computer Number |
| Codes: | C - Windows M - Mac G - Google Chromebook/box | See below for building codes | Room number as listed in the HSM facility profile/customer section of deployment ticket | C - Conference room E - Special equipment G - Guest log in P - Pharos print station (none)* | 000 - always used for 001 - ### - student |
*If there is no special equipment attached the computer, then the computer number immediately follows the room number. Example Instructor Station Naming Conventions: CRV202000: Windows Instructor Station MRV202000: Mac Instructor Station CRV202G000: Windows Instructor Station with Guest Log In Example Student Station Naming Conventions: CRV202001: Windows Student Station 001 MRV202001: Mac Student Station 001 CRV202E001: Windows Student Station 001 with Special Equipment Building Codes | |||||
| Building | Code | Building | Code |
| Barrows Residence Hall | MB | Lawrence Davidson | LD |
| Beecher Residence Hall | CB | Maria Sanford | MS |
| Bichum Lab | BL | Marcus White Annex | MWA |
| CJ Huang Recreation Center | CJH | Marcus White | MW |
| Clarence Carroll | CC | Memorial Hall | MH |
| East Hall | EH | Mid-Campus Residence Hall | MCRH |
| Ebenezer D. Bassett Hall | EDB | Nicholaus Copernicus | NC |
| Elihu Burritt Library | EB | Power House | PH |
| F. Don James Residence Hall | FDJ | Robert Vance Academic Center | RV |
| Fine Arts/Samuel Chen Hall | FA | Sam May Residence Hall | SM |
| Gallaudet Residence Hall | TG | Seth North Residence Hall | SN |
| Harrison Kaiser | HK | Sheridan Residence Hall | RS |
| Henry Barnard | HB | Student Center | SC |
| Herbert Welte | HW | Vance Residence Hall | VH |
| Institute of Technology & Business Development | ITBD | Willard/DiLoreto | WD |