Undergraduate Catalog 2009-2011
Undergraduate Fields of Study
also see Minors page
| Field of Study/Major | Degree | Credits Required to Graduate |
| Accounting | BS | 122 |
| Anthropology** | BA | 122 |
| Art | BA, BS | 122, 130
|
| Athletic Training*** | BS | 122 |
| Biochemistry | BS | 122 |
| Biology** | BS | 122, 130 |
| Biomolecular Sciences** | BS | 122 |
| Chemistry**/*** | BS | 122, 130 |
| Civil Engineering Technology | BS | 130 |
| Communication** | BA | 122 |
| Computer Engineering Technology | BS | 124 |
| Computer Science | BS | 122 |
| Construction Management | BS | 130 |
| Criminology** | BA | 122 |
| Earth Sciences** | BS | 122 |
| Economics** | BA | 122 |
| Education* | | |
| Elementary Education | BS | 130 |
| Secondary Education | | |
| Biology | BS | 130 |
| Chemistry | BS | 130 |
| Earth Sciences | BS | 130 |
| English | BS | 130 |
| French | BS | 130 |
| General Science | BS | 130 |
| German | BS | 130 |
| History/Social Studies | BS | 130 |
| Italian | BS | 130 |
| Mathematics | BS | 130 |
| Physics | BS | 130 |
| Spanish | BS | 130 |
| NK-12 | | |
| Art Education | BS | 130 |
| Music Education | BS | 130 |
| Physical Education | BS | 130 |
| Tech. & Engineering Education | BS | 130 |
| Electronics Technology | BS | 122 |
| English** | BA, BS | 122, 130
|
| Finance** | BS | 122 |
| French | BA, BS | 122, 130
|
| General Science** | BS | 39-59 |
| Geography** | BA, BS | 122, 130 |
| German | BA, BS | 122, 130 |
| Graphic/Information Design | BA | 122 |
| History | BA, BS | 122, 130 |
| Hospitality and Tourism | BS | 122 |
| Industrial Technology | BS | 122 |
| Electro-Mechanical Technology | | |
| Environmental and Occupational Safety | | |
| Graphics Technology | | |
| Manufacturing | | |
| Networking Technology | | |
| Technology Management | | |
| International Business** | BS | 122 |
| International Studies** | BA | 122 |
| Italian | BA, BS | 122, 130 |
| Journalism | BA | 122 |
| Management** | BS | 122 |
| Management Information Systems | BS | 122 |
| Manufacturing Engineering Technology | BS | 130 |
| Marketing | BS | 122 |
| Mathematics** | BA, BS | 122, 130 |
| Mechanical Engineering | BS | 127-135 |
| Mechanical Engineering Technology | BS | 130 |
| Music** | BA, BS | 122, 130 |
| Nursing**/*** | | |
| RN to BSN | BSN | 125 |
| Four-year BSN | BSN | 130 |
| PE/HP: Exercise Science & | | |
| Health Promotion*** | BS | 122 |
| Philosophy** | BA | 122 |
| Physics | BS | 122, 130 |
| Political Science** | BA | 122 |
| Psychology** | BA | 122 |
| Social Sciences | BS | 130 |
| Social Work*** | BA | 122 |
| Sociology** | BA | 122 |
| Spanish | BA, BS | 122, 130 |
| Special Studies | BA, BS | 122 |
| Theatre** | BA, BFA | 122 |
*Education programs for business education, remedial reading, reading and language arts consultant, school administration and leadership, and for Teachers of English for Speakers of Other Languages (TESOL) are offered at the graduate level, although some preparation may be possible in business education and TESOL while students are undergraduates.
**See departmental listing for specializations/minors within the major.
***See departmental listing for accreditation information.
****Not open to new students at this time.