| EDTE 316 | Principles of Learning (Sec/K-12) | 4 |
| EDF 415 | Educational Foundations | 3 |
| SPED 315 | Introduction to Educating Learners | |
| with Exceptionalities | 3 |
| EDSC 425 | Principles of Secondary Education | 3 |
| EDSC 435 | Secondary Education Student Teaching | 3-9 |
| RDG 440 | Literacy in the Secondary School | 3 |
| SCI 416 | Educational Technology in Secondary Science | 3 |
| SCI 417 | Teaching of Science in the Secondary School | 3 |
| SCI 419 | Student Teaching Seminar | 1 |
| | |
Major in General Science with Specialization in Physical Sciences, BS (54 credits) |
| CHEM 161 | General Chemistry I | 3 |
| CHEM 162 | General Chemistry I Lab | 1 |
| CHEM 163 | General Chemistry II | 3 |
| CHEM 164 | General Chemistry II Lab | 1 |
| PHYS 125 | University Physics I | 4 |
| PHYS 126 | University Physics II | 4 |
| ESCI 121 | Physical Geology | 4 |
| ESCI 129 | Introduction to Meteorology | 4 |
| ESCI 178 | Planetary Astronomy | 4 |
| or | | |
| ESCI 179 | Stellar Astronomy | 4 |
| BIO 121 | General Biology I | 4 |
| BIO 122 | General Biology II | 4 |
| and 18 credits selected from courses in physics, chemistry, and the earth sciences which are approved for majors and minors in those fields |
| | | |
| In addition, students must take: | |
| MATH 116 | Pre-Calculus Mathematics | 3 |
| MATH 152 | Calculus I | 4 |
| MATH 221 | Calculus II | 4 |
A minor is not required. | |
Major in General Science with Specialization in Environmental Interpretation, BS (53-57 credits) |
| BIO 121 | General Biology I | 4 |
| BIO 122 | General Biology II | 4 |
| BIO 200 | General Biology III | 4 |
| STAT 104 | Elementary Statistics | 3 |
| or | | |
| CS 113 | Introduction to Computers | 3 |
| ESCI 121 | Physical Geology | 4 |
| | |
| Structured Elective Component: Earth and Planetary Sciences |
| Four courses from the following or other courses in earth science approved by the chair of the Physics and Earth Sciences Department |
| ESCI 129 | Introduction to Meteorology | 4 |
| ESCI 178 | Planetary Astronomy | 4 |
| ESCI 179 | Stellar Astronomy | 4 |
| ESCI 424 | Geomorphology | 3 |
| ESCI 450 | Environmental Geology | 3 |
| | | |
| Structured Elective Component: Life Sciences | |
| Two courses from the following, selected in consultation with an advisor: |
| BIO 120 | Plants of Connecticut | 3 |
| BIO 150 | Long Island Sound - Introductory Ecology | 4 |
| BIO 315 | Microbial Ecology | 4 |
| BIO 322 | Vertebrate Zoology | 4 |
| BIO 326 | Mushrooms, Mosses & More | 4 |
| BIO 327 | Vascular Plants | 4 |
| BIO 405 | Ecology | 4 |
| BIO 420 | Ornithology | 4 |
| BIO 421 | Marine Invertebrate Biology | 4 |
| BIO 425 | Aquatic Plant Biology | 4 |
| BIO 444 | Plant Taxonomy | 3 |
| BIO 480 | Animal Behavior | 3 |
| | | |
| Directed Electives | |
| In lieu of a minor, at least 15 credits, with the advisor's approval, from the following or other courses in any of the natural sciences: |
| ART 490 | Curatorship | 3 |
| GEOG 256 | Maps & Map Reading | 3 |
| GEOG 272 | Physical Geography | 3 |
| GEOG 276 | Elementary Cartography | 3 |
| GEOG 433 | Issues in Environment Protection | 3 |
| GEOG 442 | Field Methods in Geography | 3 |
| ANTH 150 | Introduction to Archaeology | 3 |
| ANTH 151 | Lab in Introductory Archaeology | 1 |
| ANTH 422 | Native Americans | 3 |
| ANTH 425 | Human Ecology | 3 |
| SCI 518 | Teaching Science in the Out-of-Doors | 3 |
At least 9 credits of the elective component must be from courses in biology, chemistry, physics, and the earth sciences, and must be completed at the 300 level or above. Three credits of internship (SCI 453) are also required. |
| Note: S. Burns and J. Jarrett are members of the advisory committee for this program. |
| | |
Specialization in Biology or Earth Sciences (Certifiable for elementary education, 39-42 credits) |
| Core (24-32 credits) | |
| Physics (6-8 credits) | |
| PHYS 111 | Introductory Physics I | 3 |
| PHYS 113 | The Sound of Music | 3 |
| or | | |
| PHYS 121 | General Physics I | 4 |
| PHYS 122 | General Physics II | 4 |
| or | | |
| PHYS 125 | University Physics I | 4 |
| PHYS 126 | University Physics II | 4 |
| | |
| Chemistry (6-8 credits) | |
| CHEM 102 | Chemistry of Nutrition | 3 |
| CHEM 111 | Introductory Chemistry | 3 |
| or | | |
| CHEM 161 | General Chemistry I | 3 |
| CHEM 162 | General Chemistry I Lab | 1 |
| CHEM 163 | General Chemistry II | 3 |
| CHEM 164 | General Chemistry II Lab | 1 |
| | |
| Biology (6-8 credits) | |
| BIO 111 | Introductory Biology | 3 |
| BIO 211 | Concepts in Biology | 3 |
| BIO 132 | Introductory Ecology | 3 |
| or | | |
| BIO 121 | General Biology I | 4 |
| BIO 122 | General Biology II | 4 |
| | |
| Earth Science (6-8 credits) | |
| ESCI 111 | Elementary Earth Science | 3 |
| ESCI 121 | Physical Geology | 4 |
| ESCI 129 | Introduction to Meteorology | 4 |
| ESCI 178 | Planetary Astronomy | 4 |
| | |
| Specialization | | |
| A minimum of 18 credits in either specialization below, including 6-8 credits in the core of the specialization |
| | | |
Specialization in Biology | |
| Core | | |
| BIO 121 | General Biology I | 4 |
| BIO 122 | General Biology II | 4 |
| | | |
| Electives | | |
| BIO 200 | General Biology III | 4 |
| and 6-11 credits of BIO electives at the 300 or 400 level, selected in consultation with an advisor |
| |
Specialization in Earth Science | |
| Core | | |
| ESCI 121 | Physical Geography | 4 |
| ESCI 129 | Introduction to Meteorology | 4 |
| ESCI 178 | Planetary Astronomy | 4 |
| | | |
| Electives | | |
| Choose a minimum of 6 credits (as needed to reach 39 credits) from the following: |
| ESCI 122 | Historical Geology | 4 |
| ESCI 179 | Stellar Astronomy | 4 |
| ESCI 335 | Physical Oceanography | 3 |
| or other electives as approved by advisor | |
| | | |
Minor in Science (24 credits) | |
| 12 credits as follows: | |
| BIO 121 | General Biology I | 4 |
| or | | |
| BMS 102 | Introduction to Biomolecular Science | 3 |
| BMS 103 | Introduction to Biomolecular Science Lab | 1 |
| CHEM 161 | General Chemistry I | 3 |
| CHEM 162 | General Chemistry I Lab | 1 |
| ESCI 121 | Physical Geology | 4 |
| or | | |
| PHYS 121 | General Physics I | 4 |
| or | | |
| PHYS 125 | University Physics I | 4 |
| | | |
| and 12 credits from the following: | |
| BIO 122 | General Biology II | 4 |
| or | | |
| BMS 201 | Principles of Cell and Molecular Biology | 4 |
| CHEM 163 | General Chemistry II | 3 |
| and | | |
| CHEM 164 | General Chemistry II Lab | 1 |
| ESCI 178 | Planetary Astronomy | 4 |
| or | | |
| ESCI 179 | Stellar Astronomy | 4 |
| PHYS 122 | General Physics II | 4 |
| or | | |
| PHYS 126 | University Physics II | 4 |