AboutAcademicsAdmissionsAlumni and FriendsAthleticsCampus Life
Home >
Bursar > Part Time Fees Winter 2012
page tools :

Bursar's Office

Bursar Home Blue Chip Advance Request Part-Time Fees
Billing Information eBill Information Part-Time Fee Calculator
Billing Calendar E-Communication Policy Payment Methods
Card Office FAQs Refund Policy
Central Payment Plan (CPP) Forms Sickness Insurance Info (Aetna)
Achieve Financial Credit Union Full-Time Fees Staff Listing
CentralPipeline for Students/View eBill Full-Time Fee Calculator Waive Sickness Insurance
Deposits/Payments Online CCSU Fees Waiver Authorizations
     

IMPORTANT NOTICES:

The Bursar's Office has MOVED. Please visit us in our new location, Davidson Hall Room 221 (4/1/13)

Central Connecticut State University Announces Implementation of a Credit Card Convenience Fee (8/29/11)

All check payments received by the Bursar's Office will now be converted  to electronic ACH files for processing. (6/1/09)

Bursar's Office

Fees for Part-time Students

Schedule of Part-time Extension Program Fees Effective Winter 2012
(subject to change) 


Payment is due upon registration for summer and winter terms; by credit card or eCheck if using CentralPipeline (Click on Student tab > EBill / Make QuikPAY Payment  > eBill/ePayments  > Make Payment), or by check accompanying the registration, either by mail or in person to the Registrar's Office in Davidson Hall.

Summer and wintersessions are charged as Course Fees. Fall and spring term fees are broken down by Tuition and Program Fee components.

IN-STATE UNDERGRADUATE STUDENTS:  
Courses Numbered 099-499  
Credits Course Fee *Registration Fee Total  
1 $384.00 $55.00 $439.00  
2 $768.00 $55.00 $823.00  
3 $1,152.00 $55.00 $1,207.00  
4 $1,536.00 $55.00 $1,591.00  
5 $1,920.00 $55.00 $1,975.00  
6 $2,304.00 $55.00 $2,359.00  
7 $2,688.00 $55.00 $2,743.00  
8 $3,072.00 $55.00 $3,127.00  
9 $3,456.00 $55.00 $3,511.00  
10 $3,840.00 $55.00 $3,895.00  
11 $4,224.00 $55.00 $4,279.00  
         
OUT-OF-STATE UNDERGRADUATE STUDENTS:  
Courses Numbered 099-499  
Credits Course Fee *Registration Fee Total  
1 $392.00 $55.00 $447.00  
2 $784.00 $55.00 $839.00  
3 $1,176.00 $55.00 $1,231.00  
4 $1,568.00 $55.00 $1,623.00  
5 $1,960.00 $55.00 $2,015.00  
6 $2,352.00 $55.00 $2,407.00  
7 $2,744.00 $55.00 $2,799.00  
8 $3,136.00 $55.00 $3,191.00  
9 $3,528.00 $55.00 $3,583.00  
10 $3,920.00 $55.00 $3,975.00  
11 $4,312.00 $55.00 $4,367.00  
         
IN-STATE GRADUATE STUDENTS (ONLY):  
Courses Numbered 099-699  
Credits Course Fee *Registration Fee Total  
1 $482.00 $62.00 $544.00  
2 $964.00 $62.00 $1,026.00  
3 $1,446.00 $62.00 $1,508.00  
4 $1,928.00 $62.00 $1,990.00  
5 $2,410.00 $62.00 $2,472.00  
6 $2,892.00 $62.00 $2,954.00  
7 $3,374.00 $62.00 $3,436.00  
8 $3,856.00 $62.00 $3,918.00  
         
         
OUT-OF-STATE GRADUATE STUDENTS (ONLY):  
Courses Numbered 099-699  
Credits Course Fee *Registration Fee Total  
1 $494.00 $62.00 $556.00  
2 $988.00 $62.00 $1,050.00  
3 $1,482.00 $62.00 $1,544.00  
4 $1,976.00 $62.00 $2,038.00  
5 $2,470.00 $62.00 $2,532.00  
6 $2,964.00 $62.00 $3,026.00  
7 $3,458.00 $62.00 $3,520.00  
8 $3,952.00 $62.00 $4,014.00  
         
IN-STATE DOCTORAL STUDENTS (ONLY):  
Courses Numbered 099-799  
Credits Course Fee *Registration Fee Total  
1 $659.00 $62.00 $721.00  
2 $1,318.00 $62.00 $1,380.00  
3 $1,977.00 $62.00 $2,039.00  
4 $2,636.00 $62.00 $2,698.00  
5 $3,295.00 $62.00 $3,357.00  
6 $3,954.00 $62.00 $4,016.00  
7 $4,613.00 $62.00 $4,675.00  
8 $5,272.00 $62.00 $5,334.00  
9 $5,931.00 $62.00 $5,993.00  
10 $6,590.00 $62.00 $6,652.00  
11 $7,249.00 $62.00 $7,311.00  
12 $7,908.00 $62.00 $7,970.00  
         
         
OUT-OF-STATE DOCTORAL STUDENTS (ONLY):  
Courses Numbered 099-799  
Credits Course Fee *Registration Fee Total  
1 $673.00 $62.00 $735.00  
2 $1,346.00 $62.00 $1,408.00  
3 $2,019.00 $62.00 $2,081.00  
4 $2,692.00 $62.00 $2,754.00  
5 $3,365.00 $62.00 $3,427.00  
6 $4,038.00 $62.00 $4,100.00  
7 $4,711.00 $62.00 $4,773.00  
8 $5,384.00 $62.00 $5,446.00  
9 $6,057.00 $62.00 $6,119.00  
10 $6,730.00 $62.00 $6,792.00  
11 $7,403.00 $62.00 $7,465.00  
12 $8,076.00 $62.00 $8,138.00  
         
Online CCSU Course Fees  
         
Online Part-time Undergraduate In-State  
Credits Course Fee *Online Fee Total  
1 $404.00 $50.00 $454.00  
2 $808.00 $50.00 $858.00  
3 $1,212.00 $50.00 $1,262.00  
4 $1,616.00 $100.00 $1,716.00  
5 $2,020.00 $100.00 $2,120.00  
6 $2,424.00 $100.00 $2,524.00  
7 $2,828.00 $150.00 $2,978.00  
8 $3,232.00 $150.00 $3,382.00  
9 $3,636.00 $150.00 $3,786.00  
         
Online Part-time Undergraduate Out-of-State  
Credits Course Fee *Online Fee Total  
1 $451.00 $50.00 $501.00  
2 $902.00 $50.00 $952.00  
3 $1,353.00 $50.00 $1,403.00  
4 $1,804.00 $100.00 $1,904.00  
5 $2,255.00 $100.00 $2,355.00  
6 $2,706.00 $100.00 $2,806.00  
7 $3,157.00 $150.00 $3,307.00  
8 $3,608.00 $150.00 $3,758.00  
9 $4,059.00 $150.00 $4,209.00  
         
Online Part-time Graduate In-State  
Credits Course Fee *Online Fee Total  
1 $507.00 $50.00 $557.00  
2 $1,014.00 $50.00 $1,064.00  
3 $1,521.00 $50.00 $1,571.00  
4 $2,028.00 $100.00 $2,128.00  
5 $2,535.00 $100.00 $2,635.00  
6 $3,042.00 $100.00 $3,142.00  
7 $3,549.00 $150.00 $3,699.00  
8 $4,056.00 $150.00 $4,206.00  
9 $4,563.00 $150.00 $4,713.00  
         
Online Part-time Graduate Out-of-State  
Credits Course Fee *Online Fee Total  
1 $569.00 $50.00 $619.00  
2 $1,138.00 $50.00 $1,188.00  
3 $1,707.00 $50.00 $1,757.00  
4 $2,276.00 $100.00 $2,376.00  
5 $2,845.00 $100.00 $2,945.00  
6 $3,414.00 $100.00 $3,514.00  
7 $3,983.00 $150.00 $4,133.00  
8 $4,552.00 $150.00 $4,702.00  
9 $5,121.00 $150.00 $5,271.00  
         
Data Mining Majors  
Credits Course Fee *Online Fee Total  
1 $506.00 $0.00 $506.00  
2 $1,012.00 $0.00 $1,012.00  
3 $1,518.00 $0.00 $1,518.00  
4 $2,024.00 $0.00 $2,024.00  
5 $2,530.00 $0.00 $2,530.00  
6 $3,036.00 $0.00 $3,036.00  
7 $3,542.00 $0.00 $3,542.00  
8 $4,048.00 $0.00 $4,048.00  
9 $4,554.00 $0.00 $4,554.00  
         
*The registration and online fees are non-refundable, except  in the case of course cancellation by the University.  
For more information on Part-time fees, please contact the Bursar's Office at Billing-Bursar or by calling 860.832.2010  
Part Time Fee Calculator  
© 2013 CENTRAL CONNECTICUT STATE UNIVERSITY  CONTACT US   SITE MAP      WEBMASTER      DIRECTIONS
email page print page small type large type large type
powered by finalsite