
UNDERGRADUATE FIELDS OF STUDY
|
DEGREE |
MINOR OFFERED | ||
| FIELD OF STUDY/MAJOR |
All programs |
Teaching |
With BS or BA
(Does not lead |
|
Accounting |
BS |
Yes*** |
|
| Actuarial Science (Math. Sci.) | BA | ||
| Anthropology | BA | Yes | |
| Art** | BA | BS | Yes |
| Athletic Training | BS | ||
| Biology** | BS | BS | Yes |
| Chemistry** | BS | BS | |
| Communication | BA | Yes | |
| Computer Science | BS (Honors)/BS (Alt.)/BA (Interdisciplinary) | Yes | |
| Criminal Justice | Yes | ||
| Criminology |
BA |
||
| Earth Sciences | BS | BS | Yes** |
| Economics** |
BA |
Yes | |
| Education* | |||
| Early Childhood Education |
BS |
||
| Elementary Education |
BS |
||
| Secondary Education | |||
| Biology |
BS |
Yes | |
| Chemistry |
BS |
Yes | |
| Earth Sciences |
BS |
Yes | |
| English |
BS |
Yes | |
| French | BS | Yes | |
| Integrated Science | BS | Yes | |
| German | BS | Yes | |
| History | BS | ||
| Italian | BS | Yes | |
| Mathematics | BS | Yes | |
| Physics | BS | Yes | |
| Social Sciences | BS | ||
| Spanish | BS | Yes | |
| NK12 | |||
| Art Education | BS | ||
| Music Education | BS | ||
| Physical Education | BS | ||
| Technology Education | BS | ||
| Special Education**** | BS | ||
| Engineering Technology |
BS(130 credits) |
||
| Civil | |||
| Composites & Polymer Materials | |||
| Industrial Systems | |||
| Manufacturing | |||
| Mechanical | |||
| English | BA | BS | Yes |
| Entrepreneurship | BS | ||
| Exercise Science (Physical Education) BS | |||
| Finance | BS | Yes*** | |
| French | BA | BS | Yes |
| Geography** | BA |
BS (Elementary) |
Yes |
| German | BA | BS | Yes |
| Graphic/Information Design | BA | ||
| History | BA | BS | Yes |
| Hospitality and Tourism Studies BS | |||
| Industrial Technology** | BS | ||
| International Business | BS | ||
| International Studies** | BA | Yes | |
| Italian | BA | BS | Yes |
| Management & Organization** | BS | Yes*** | |
| Management Info. Systems | BS | Yes*** | |
| Marketing** | BS | Yes*** | |
| Mathematics** | BA | BS | Yes |
| Medical Technology | BS | ||
| Music | BA | BS | Yes |
| Nursing |
BSN (125 credits) |
||
| Philosophy** | BA | Yes | |
| Physics | BS | BS | Yes |
| Political Science** | BA | Yes | |
| Psychology | BA | Yes | |
| Social Work | BA | ||
| Sociology | BA | Yes | |
| Spanish | BA | BS | Yes |
| Special Studies | BA/BS | ||
| Theatre** | BA/BFA |
Yes |
|
*Education programs for business
education, remedial reading, reading and language arts consultant, school
administration and leadership and for Teachers of English for Speakers of Other
Languages (TESOL) are offered at the graduate level, although some preparation
may be possible in business education and TESOL while students are
undergraduates.
**See departmental listing for specializations/minors with the major.
***May not minor in a business discipline.
****Not open to new students at this time.