AMLC Home CCSU Home Author Methodology Data Sources Publications Newspapers Libraries Internet Education Connecticut Booksellers Overall Rankings Overview Media
OVERALL RANKINGS
Image of books and glasses

Numbers 11-30
Overall Rankings

 

City

Overall Rank 2007

 06 Rank

 05 Rank

Cincinnati, OH 11 7 9.5
Portland, OR 12 10 11
Cleveland, OH 13 14 18
Raleigh, NC 14 13 13
Kansas City, MO 15 17 14
Tulsa, OK 16 19.5 24.5
Lexington-Fayette, KY 17 30 27.5
Honolulu CDP, HI 18 22 35
Nashville-Davidson, TN 19 18 17
Tampa, FL 20 21 24.5
Columbus, OH 21 15 12
Miami, FL 22 23 27.5
Austin, TX 23 16 16
Virginia Beach, VA 24 27 41
Sacramento, CA 25 28 22
Charlotte, NC 26 19.5 20
Baltimore, MD 27 24 21
New York City, NY 28 42 32.5
Indianapolis, IN 29 29 23
Colorado Springs, CO 30 33.5 19
 
 
 
Top 10 Numbers 11-30 Numbers 31-50 Numbers 51-69
 
Image of books
 

1615 Stanley Street, New Britain, CT 06050 860.832.CCSU or toll free instate 1-888-733-2278